College Football Week 5, 2021: Friday notes and observations

Why the coveted Silver Shako matters

Thursday notes and observations (including a myriad of statistics)

Tuesday notes and observations (lines/odds and conference realignment discussion)

Starting QB for VMI “not revealed quite yet”

This is just a very quick post. The main purpose of it is to provide a link to my working spreadsheet for FCS statistics through Week 4. I thought there might be some interest (there also might be no interest whatsoever).

Anyway, here it is:

Assorted 2021 FCS statistics through September 26

It is admittedly rather cumbersome, and you will have to decipher a few space-saving acronyms, but it shouldn’t be too bad. Note that there are no overall subdivision totals included.

The NCAA has posted attendance numbers through September 26. Not every team has played a home game yet, and a couple of schools didn’t release attendance totals, which makes things more complicated. Anyway, I’ve cleaned up the NCAA’s chart a bit to make things more readable. Here are how things currently stand in the subdivision in terms of home attendance:

Rank Institution Games Avg Att Stadium Capacity Pct Capacity
1 Jackson State 1 33,652 40,000 84.1%
2 Montana 2 25,419 25,217 100.8%
3 James Madison 2 22,169 24,877 89.1%
4 Harvard 1 20,748 30,323 68.4%
5 Jacksonville State 2 19,820 24,000 82.6%
6 Montana State 2 19,452 17,777 109.4%
7 Texas Southern 1 18,297 22,000 83.2%
8 Southern 2 15,614 28,500 54.8%
9 South Dakota State 1 15,162 19,340 78.4%
10 North Dakota State 2 15,137 18,700 80.9%
11 North Carolina A&T 1 15,009 21,500 69.8%
12 Norfolk State 1 14,012 30,000 46.7%
13 Eastern Ky. 2 13,627 20,000 68.1%
14 Delaware 1 13,351 22,000 60.7%
15 Cornell 1 12,555 21,500 58.4%
16 Missouri State 2 11,993 17,500 68.5%
17 Alabama A&M 1 11,500 21,000 54.8%
18 Youngstown State 2 11,194 20,630 54.3%
19 Alabama State 2 11,163 26,500 42.1%
20 Cal Poly 1 11,075 11,075 100.0%
21 NC Central 1 10,918 10,000 109.2%
22 Furman 2 10,916 16,000 68.2%
23 Central Arkansas 2 10,501 8,500 123.5%
24 Elon 2 10,305 11,250 91.6%
25 New Hampshire 1 10,247 11,015 93.0%
26 North Dakota 1 10,143 12,283 82.6%
27 Villanova 2 10,110 12,000 84.3%
28 UC Davis 1 9,865 10,849 90.9%
29 The Citadel 2 9,504 11,500 82.6%
30 Western Carolina 2 9,354 13,742 68.1%
31 Northwestern State 1 9,146 15,971 57.3%
32 Towson 1 9,109 11,198 81.3%
33 Weber State 2 9,012 16,500 54.6%
34 ETSU 2 8,868 7,694 115.3%
35 Mercer 1 8,727 10,200 85.6%
36 McNeese 1 8,665 17,810 48.7%
37 Abilene Christian 2 8,568 9,000 95.2%
38 Northern Arizona 1 8,564 7,000 122.3%
39 Prairie View 2 8,476 15,000 56.5%
40 Holy Cross 1 8,211 23,500 34.9%
41 Illinois State 1 8,148 13,381 60.9%
42 Arkansas-Pine Bluff 2 8,145 14,500 56.2%
43 Albany 1 8,144 8,500 95.8%
44 Chattanooga 1 8,115 20,668 39.3%
45 Stephen F. Austin 3 8,097 14,575 55.6%
46 Tarleton State 2 8,094 9,000 89.9%
47 Sacramento State 1 8,067 21,195 38.1%
48 Morgan State 1 8,035 10,000 80.4%
49 Southern Illinois 2 7,978 15,000 53.2%
50 North Alabama 2 7,857 14,215 55.3%
51 Sam Houston 1 7,728 14,000 55.2%
52 Dixie State 2 7,468 5,500 135.8%
53 Nicholls 1 7,314 10,500 69.7%
54 Southern Utah 1 7,096 8,500 83.5%
55 Northern Iowa 1 6,886 16,324 42.2%
56 Murray State 1 6,874 16,000 43.0%
57 Morehead State 1 6,607 10,000 66.1%
58 Richmond 2 6,526 8,700 75.0%
59 Eastern Illinois 1 6,424 10,000 64.2%
60 Kennesaw State 1 6,348 8,300 76.5%
61 William & Mary 1 6,162 12,400 49.7%
62 Marist 1 6,154 5,000 123.1%
63 Indiana State 2 6,096 12,764 47.8%
64 Tennessee Tech 2 6,018 16,500 36.5%
65 Stony Brook 2 5,971 12,300 48.5%
66 UT Martin 1 5,869 7,500 78.3%
67 Bucknell 1 5,856 13,100 44.7%
68 Rhode Island 1 5,735 6,555 87.5%
69 Northern Colorado 2 5,687 8,500 66.9%
70 Lehigh 2 5,576 16,000 34.9%
71 Lamar 1 5,411 16,000 33.8%
72 Western Illinois 1 5,385 16,368 32.9%
73 Butler 1 5,371 5,647 95.1%
74 Idaho State 2 5,332 12,000 44.4%
75 Maine 2 5,295 10,000 53.0%
76 South Dakota 1 5,247 9,100 57.7%
77 Brown 1 5,244 20,000 26.2%
78 Sacred Heart 2 5,233 4,000 130.8%
79 Idaho 1 5,214 16,000 32.6%
80 Dartmouth 1 5,121 11,000 46.6%
81 St. Thomas 1 5,051 5,025 100.5%
82 VMI 2 5,043 10,000 50.4%
83 Campbell 2 5,005 5,500 91.0%
84 Samford 2 4,965 6,700 74.1%
85 Austin Peay 1 4,821 10,000 48.2%
86 Wofford 1 4,597 13,000 35.4%
87 Eastern Washington 1 4,523 8,600 52.6%
88 Hampton 1 4,500 12,000 37.5%
89 Yale 2 4,452 64,269 6.9%
90 Gardner-Webb 2 4,440 8,500 52.2%
91 Princeton 1 4,429 30,000 14.8%
92 Drake 2 4,355 14,557 29.9%
93 Monmouth 1 4,235 4,200 100.8%
94 Bethune-Cookman 1 4,173 9,601 43.5%
95 Davidson 2 4,143 4,500 92.1%
96 SE Missouri State 2 3,986 10,000 39.9%
97 Valparaiso 1 3,856 5,000 77.1%
98 Merrimack 1 3,827 3,500 109.3%
99 Central Conn. State 2 3,809 5,500 69.3%
100 Charleston Southern 1 3,801 4,000 95.0%
101 Fordham 1 3,752 7,000 53.6%
102 Portland State 2 3,610 7,200 50.1%
103 Columbia 2 3,602 17,000 21.2%
104 Dayton 2 3,387 11,000 30.8%
105 Lafayette 2 3,177 13,132 24.2%
106 Delaware State 3 3,137 7,000 44.8%
107 Robert Morris 1 2,514 3,000 83.8%
108 Tennessee State 1 2,513 67,500 3.7%
109 Georgetown 1 2,509 2,500 100.4%
110 Colgate 3 2,464 10,221 24.1%
111 Duquesne 1 2,454 2,200 111.5%
112 Presbyterian 2 2,443 6,500 37.6%
113 San Diego 2 2,339 5,792 40.4%
114 Bryant 1 2,276 4,400 51.7%
115 Wagner 1 2,271 3,300 68.8%
116 Houston Baptist 1 2,135 5,000 42.7%
117 Incarnate Word 2 2,075 6,000 34.6%
118 Stetson 2 1,397 6,000 23.3%
119 St. Francis (PA) 2 1,353 3,500 38.7%

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: