I recently wrote about The Citadel’s upcoming baseball campaign. While doing a little research, I wound up with a bunch of league-only stats for all SoCon teams, not just The Citadel. I decided to stick that information in another post, just in case anyone was interested.
Obviously, quite a bit of this is available at the league website, but I’ve also included a few other statistical categories, including team park factors, normalized run totals, and some offshoots of standard stats (like K/9, K/B ratio, etc.). I also delved into the mind of Pythagoras. Well, maybe not…
Anyway, here it is. Keep in mind, these are for conference games only. Each team played 24 league contests during the regular season, 12 at home and 12 on the road.
(Also keep in mind that I’m not exactly a statistical savant. I’m just here to entertain the masses.)
—
Pitching | ERA | W | L | SV | IP | H | R | ER |
Mer | 4.82 | 16 | 8 | 7 | 213 | 225 | 126 | 114 |
Sam | 5.41 | 13 | 11 | 5 | 216.3 | 232 | 137 | 130 |
UNCG | 5.56 | 15 | 9 | 6 | 209 | 226 | 144 | 129 |
WCU | 6.06 | 15 | 9 | 5 | 215.3 | 248 | 162 | 145 |
Woff | 6.16 | 12 | 12 | 4 | 209 | 257 | 160 | 143 |
Fur | 6.27 | 14 | 10 | 8 | 209.7 | 238 | 156 | 146 |
ETSU | 6.96 | 13 | 11 | 4 | 208.3 | 252 | 185 | 161 |
TC | 7.29 | 6 | 18 | 4 | 207.3 | 253 | 190 | 168 |
VMI | 7.86 | 4 | 20 | 0 | 208.3 | 275 | 213 | 182 |
Totals | 6.26 | 108 | 108 | 43 | 1896.3 | 2206 | 1473 | 1318 |
Pitching | BB | SO | P-HR | BAA | WP | P-HBP | BK | SHA-SFA |
Mer | 86 | 165 | 29 | 0.274 | 23 | 28 | 2 | 13-6 |
Sam | 101 | 154 | 21 | 0.283 | 21 | 32 | 0 | 21-14 |
UNCG | 117 | 171 | 25 | 0.282 | 22 | 25 | 2 | 22-13 |
WCU | 137 | 212 | 37 | 0.297 | 23 | 22 | 5 | 20-9 |
Woff | 95 | 199 | 33 | 0.307 | 28 | 18 | 1 | 17-7 |
Fur | 106 | 168 | 26 | 0.295 | 26 | 23 | 2 | 25-12 |
ETSU | 102 | 172 | 36 | 0.300 | 25 | 16 | 6 | 16-13 |
TC | 118 | 158 | 26 | 0.303 | 41 | 27 | 2 | 14-8 |
VMI | 110 | 149 | 45 | 0.318 | 29 | 29 | 4 | 12-16 |
Totals | 972 | 1548 | 278 | 0.296 | 238 | 220 | 24 | 160-98 |
Pitching | AB | DER | K/BB | K/9 | BB/9 | WHIP | PF-Avg | Nm-RA |
Mer | 822 | 0.697 | 1.92 | 6.97 | 3.63 | 1.46 | 111.88 | 119.26 |
Sam | 821 | 0.690 | 1.52 | 6.41 | 4.20 | 1.54 | 105.00 | 138.16 |
UNCG | 801 | 0.686 | 1.46 | 7.36 | 5.04 | 1.64 | 103.63 | 147.15 |
WCU | 835 | 0.657 | 1.55 | 8.86 | 5.73 | 1.79 | 112.75 | 152.14 |
Woff | 837 | 0.644 | 2.09 | 8.57 | 4.09 | 1.68 | 101.75 | 166.51 |
Fur | 806 | 0.673 | 1.58 | 7.21 | 4.55 | 1.64 | 105.38 | 156.76 |
ETSU | 841 | 0.674 | 1.69 | 7.43 | 4.41 | 1.70 | 102.63 | 190.88 |
TC | 836 | 0.663 | 1.34 | 6.86 | 5.12 | 1.79 | 98.63 | 203.99 |
VMI | 865 | 0.671 | 1.35 | 6.44 | 4.75 | 1.85 | 111.38 | 202.51 |
Totals | 7464 | 0.673 | 1.59 | 7.35 | 4.61 | 1.68 | 105.89 | 163.67 |
DER stands for Defensive Efficiency Rating, not to be confused with fielding percentage. DER is simply the rate at which batted balls put into play are converted into outs by a team’s defense.
The two statistics did not quite match up, which is not surprising. Fielding percentage does not necessarily indicate how well a team fields. If a play is not made, but is not an error, it is still a play that is not made.
Wofford, for example, finished in the middle of the pack in fielding percentage, but was last in DER. Of course, that doesn’t automatically mean the Terriers were the worst-fielding squad in the league. There are sample size issues, for one thing, and park factors can also come into play.
However, Wofford finished only fifth in WHIP despite leading the league in K/BB ratio. The Terriers had the second-highest K/9 and the second-lowest BB/9. Wofford allowed the second-most hits in the league (and the second-most hits that were not homers).
The “PF-Avg” and “NM-RA” categories are, respectively, “Average Park Factors” and “Normalized Runs Allowed”. I averaged park factors for every team’s league schedule, using Boyd Nation’s most recent park effects data. From that, I calculated “normalized” runs; in other words, how many runs a team would have scored (or allowed) during the conference season playing in a league-neutral environment.
As you can see, the average SoCon squad scored 163.67 runs in 24 games. Mercer, which allowed the fewest runs during conference play, fares well in this category as well. The pitching for Western Carolina and VMI looks a little better as their respective parks are taken into account.
—
Batting | AVG | AB | R | H | 2B | 3B | HR | BB |
WCU | 0.337 | 866 | 224 | 292 | 43 | 1 | 48 | 128 |
ETSU | 0.330 | 861 | 211 | 284 | 58 | 5 | 39 | 98 |
UNCG | 0.327 | 830 | 178 | 271 | 52 | 10 | 29 | 97 |
Mer | 0.302 | 786 | 175 | 237 | 42 | 3 | 32 | 135 |
Fur | 0.294 | 827 | 153 | 243 | 42 | 3 | 31 | 77 |
Sam | 0.282 | 859 | 155 | 242 | 48 | 4 | 33 | 121 |
TC | 0.271 | 814 | 127 | 221 | 44 | 4 | 24 | 112 |
Woff | 0.266 | 808 | 137 | 215 | 44 | 9 | 14 | 101 |
VMI | 0.247 | 813 | 113 | 201 | 47 | 4 | 28 | 103 |
Totals | 0.296 | 7464 | 1473 | 2206 | 420 | 43 | 278 | 972 |
Batting | SO | SB | ATT | SB% | HBP | SAC | GIDP | SF |
WCU | 116 | 49 | 60 | 0.817 | 40 | 21 | 18 | 13 |
ETSU | 147 | 37 | 49 | 0.755 | 25 | 9 | 13 | 12 |
UNCG | 151 | 32 | 40 | 0.800 | 25 | 14 | 24 | 12 |
Mer | 170 | 8 | 19 | 0.421 | 24 | 45 | 13 | 17 |
Fur | 150 | 19 | 24 | 0.792 | 24 | 14 | 11 | 12 |
Sam | 167 | 16 | 20 | 0.800 | 19 | 8 | 11 | 7 |
TC | 204 | 14 | 21 | 0.667 | 21 | 26 | 8 | 16 |
Woff | 199 | 37 | 48 | 0.771 | 20 | 14 | 11 | 6 |
VMI | 244 | 21 | 29 | 0.724 | 22 | 9 | 8 | 5 |
Totals | 1548 | 233 | 310 | 0.752 | 220 | 160 | 117 | 100 |
Batting | SLG% | OB% | OPS | PF-Avg | NM-R |
WCU | 0.555 | 0.439 | 0.994 | 112.75 | 210.37 |
ETSU | 0.545 | 0.409 | 0.954 | 102.63 | 217.71 |
UNCG | 0.518 | 0.409 | 0.927 | 103.63 | 181.89 |
Mer | 0.485 | 0.412 | 0.897 | 111.88 | 165.64 |
Fur | 0.464 | 0.366 | 0.830 | 105.38 | 153.75 |
Sam | 0.462 | 0.380 | 0.842 | 105.00 | 156.31 |
TC | 0.424 | 0.368 | 0.792 | 98.63 | 136.35 |
Woff | 0.395 | 0.359 | 0.754 | 101.75 | 142.57 |
VMI | 0.418 | 0.346 | 0.764 | 111.38 | 107.43 |
Totals | 0.475 | 0.388 | 0.863 | 105.89 | 163.67 |
Based on this, it appears East Tennessee State could make a claim to being the league’s best offense last season (at least, in conference action). I have to say, though, that Western Carolina almost pulling off a 1.000 team OPS in SoCon play is quite impressive, regardless of park effects.
—
I also ran a Pythagorean theorem check to see if any of the league’s teams were luckier than average. Let me explain…well, I’ll let Wikipedia handle it:
Pythagorean expectation is a formula invented by Bill James to estimate how many games a baseball team “should” have won based on the number of runs they scored and allowed. Comparing a team’s actual and Pythagorean winning percentage can be used to evaluate how lucky that team was (by examining the variation between the two winning percentages). The name comes from the formula’s resemblance to the Pythagorean theorem.
I used the most basic formula, not the revised Pythagenpat calculation, mainly because I’m not sure if Pythagenpat really applies to college baseball. It probably does, but I don’t think it matters much for a league season in which each team plays 24 games.
Here is the table in question:
Team | RS | RA | PyThm | Exp W | Actual W | Diff |
WCU | 224 | 162 | 0.657 | 15.758 | 15 | -0.758 |
ETSU | 211 | 185 | 0.565 | 13.569 | 13 | -0.569 |
UNCG | 178 | 144 | 0.604 | 14.506 | 15 | 0.494 |
Mer | 175 | 126 | 0.659 | 15.806 | 16 | 0.194 |
Fur | 153 | 156 | 0.490 | 11.767 | 14 | 2.233 |
Sam | 155 | 137 | 0.561 | 13.474 | 13 | -0.474 |
TC | 127 | 190 | 0.309 | 7.412 | 6 | -1.412 |
Woff | 137 | 160 | 0.423 | 10.152 | 12 | 1.848 |
VMI | 113 | 213 | 0.220 | 5.271 | 4 | -1.271 |
Totals | 1473 | 1473 | 0.500 | 12.000 | 12 | 0.000 |
The “luckiest” team in the league in 2016 appears to have been Furman. The Paladins scored almost the same number of runs as they allowed, but wound up finishing 14-10.
Wofford finished 12-12 despite allowing almost one more run per game than its opponents. The two “unluckiest” teams in the league, The Citadel and VMI, finished next-to-last and last in the conference standings.
—
Some of these statistics may be meaningful. Some may not. The bottom line, though, is the only statistic that really matters is how many wins you put on the board.
Filed under: Baseball | Tagged: East Tennessee State, Furman, Mercer, NCAA, Samford, SoCon, The Citadel, UNC-Greensboro, VMI, Western Carolina, Wofford |
Just win. The rest is truly meaningless. This program has become an embarrassment.
Lee Glaze 803-968-0773