– Wofford prepares to tackle The Citadel’s option offense
—
Broadcast information
Wofford at The Citadel, to be played on Sansom Field at historic Johnson Hagood Stadium in Charleston, South Carolina, with kickoff at 2:00 pm ET on November 13, 2021.
The game will be streamed on ESPN+. Play-by-play will be handled by Dave Weinstein, while Jason Kempf supplies the analysis.
The contest can be heard on radio via The Citadel Sports Network. WQNT-1450 AM [audio link], originating in Charleston, will be the flagship station. Other stations carrying the game include WQXL in Columbia (100.7 FM/1470 AM) and WDXY in Sumter (105.9 FM/1240 AM).
Luke Mauro (the “Voice of the Bulldogs”) calls the action alongside analyst Lee Glaze.
—
Roster review:
– Of the 112 players on The Citadel’s online roster, 61 are from South Carolina. Other states represented: Georgia (18 players), Florida (11), North Carolina (9), Virginia (4), Alabama (2), Texas (2), and one each from New York, Oklahoma, Ohio, and Tennessee.
Tight end Hayden Williamson played his high school football in Okinawa, Japan.
– Of the 111 players on Wofford’s online roster, 48 are from South Carolina. The remaining Terriers are from the following states: Georgia (19 players), Florida (12), North Carolina (12), Tennessee (5), Ohio (4), Alabama (3), Texas (2), and one each from Illinois, Iowa, Kansas, Michigan, New Jersey, and Virginia.
Wofford added several transfers to its roster after the spring campaign, including a few junior college players. Two of the transfers on the squad began their collegiate careers at Appalachian State; two more are from Presbyterian. The others are from ASA College (Miami, FL), Hutchinson CC, Iowa Central CC, Independence CC, Jacksonville State, and Navy.
—
FCS lines are now not readily available until Saturday morning, at least in terms of consensus spreads and totals. As such, I won’t be listing any lines and totals for the subdivision as a group. There are some spreads out there for the games involving SoCon teams this Saturday (though not totals), and I’ll list those here.
- Florida is a 31½-point favorite over Samford
- The Citadel is a 3-point favorite over Wofford
- Furman is a 2½-point favorite over VMI
- East Tennessee State is a 10-point favorite at Western Carolina
- Chattanooga is a 6-point favorite at Mercer
—
I do have numbers again from my own projection system; as must be noted, it is highly experimental and very dubious. This is what my numbers say about Saturday’s FCS games (I include the tenths of a decimal point to show how precise these calculations are, even though there is nothing really precise about them):
Road team | Home team | Road tm score | Home tm score |
Wagner | Sacred Heart | 8.7 | 32.2 |
Merrimack | St. Francis PA | 20.0 | 27.0 |
Central Conn. State | Duquesne | 19.4 | 26.0 |
Valparaiso | Butler | 31 | 21.6 |
Robert Morris | Monmouth | 16.7 | 39.6 |
Davidson | Dayton | 31.1 | 26.9 |
Georgetown | Lehigh | 21.4 | 23.1 |
Bethune-Cookman | Grambling State | 26.8 | 28.4 |
Penn | Harvard | 13.1 | 29.6 |
North Dakota State | Youngstown State | 32.8 | 13.5 |
Colgate | Lafayette | 14.7 | 24.2 |
Holy Cross | Fordham | 33.0 | 30.0 |
Brown | Columbia | 30.3 | 41.5 |
Stony Brook | Villanova | 13.0 | 28.9 |
Morgan State | Albany | 9.8 | 30.3 |
Southern Illinois | Indiana State | 34.5 | 21.9 |
Yale | Princeton | 22.2 | 26.4 |
Eastern Kentucky | Sam Houston State | 18.2 | 37.2 |
Long Island | Bryant | 18.8 | 29.4 |
St. Thomas | Drake | 18.5 | 14.6 |
Stetson | Morehead State | 26.5 | 40.9 |
Marist | Presbyterian | 44.7 | 32.2 |
Hampton | Campbell | 25.0 | 32.7 |
Norfolk State | Delaware State | 26.4 | 23.7 |
New Hampshire | Rhode Island | 21.5 | 26.7 |
North Carolina Central | Howard | 24.3 | 23.7 |
Charleston Southern | Gardner-Webb | 34.2 | 30.6 |
North Carolina A&T | South Carolina State | 24.4 | 22.1 |
Cornell | Dartmouth | 11.1 | 31.6 |
Alabama State | MS Valley State | 23.9 | 18.4 |
East Tennessee State | Western Carolina | 38.6 | 27.0 |
VMI | Furman | 27.9 | 27.1 |
SE Missouri State | Murray State | 28.2 | 24.6 |
South Dakota State | South Dakota | 28.3 | 21.4 |
Tarleton State | Abilene Christian | 28.7 | 25.6 |
Elon | Towson | 21.2 | 25.2 |
Delaware | Richmond | 15.3 | 23.2 |
Wofford | The Citadel | 24.7 | 25.9 |
UT Martin | Tennessee Tech | 32.6 | 15.6 |
McNeese State | Houston Baptist | 38.2 | 21.2 |
Alabama A&M | Texas Southern | 39.7 | 33.2 |
Prairie View A&M | Alcorn State | 26.5 | 21.9 |
Austin Peay | Tennessee State | 31.4 | 23.8 |
Kennesaw State | North Alabama | 32.5 | 19.0 |
Chattanooga | Mercer | 26.3 | 21.3 |
Idaho | Montana State | 15.6 | 37.0 |
Florida A&M | Arkansas-Pine Bluff | 33.8 | 18.4 |
Northern Iowa | Missouri State | 22.6 | 25.6 |
Illinois State | North Dakota | 17.9 | 24.8 |
Montana | Northern Arizona | 34.3 | 21.2 |
James Madison | William and Mary | 30.1 | 16.2 |
Weber State | Southern Utah | 35.2 | 16.0 |
Incarnate Word | Nicholls State | 35.1 | 34.9 |
Jacksonville State | Lamar | 29.8 | 14.9 |
Stephen F. Austin | Central Arkansas | 29.3 | 33.2 |
Jackson State | Southern | 29.8 | 19.9 |
Northwestern State | SE Louisiana | 21.2 | 47.3 |
Eastern Washington | UC Davis | 39.5 | 36.1 |
Idaho State | Cal Poly | 30.8 | 25.6 |
Portland State | Sacramento State | 21.2 | 30.2 |
—
Happy Homecoming, everyone.
Filed under: Football, The Citadel | Tagged: FCS, SoCon, The Citadel, Wofford | Leave a comment »